Few financial products have been marketed more successfully. Yet few financial products are so useless.
The topic is variable annuities, the product that can double the cost of investing in a mutual fund by giving it a life insurance wrapper while making it hopelessly expensive to change your mind and take your money back. Worse, few products offer tax deferral so skillfully while ignoring one of the biggest tax breaks most people will ever get—escaping the tax on all unrealized capital gains when you die. Let me show you just how expensive deferring current taxes can be.
There are now some 151 variable annuity sub accounts (funds) that have 15-year track records, up from 121 at the end of 1998. Of that number, 35 are money market funds, 40 are fixed income funds, and 76 are equity funds. While the money market and fixed income funds are modestly popular, few financial planners advocate such investments because the fee burden is too high— why pay 2 percent in annual expenses to gain tax deferral on a 5 percent return?
That leaves us with 75 equity fund sub-accounts that can offer us the high returns of equities and the benefits of tax deferral. The rank ordered list below shows the top 30 performers over the last 15 years. It also includes the performance of the Vanguard 500 Index fund over the same period, bought in a taxable account and paying taxes, as they were due in each year. As you can see, the simple, no-load, low-expense index fund was 12th on the list, indicating that it would have ranked in the top 16 percent of all 75 variable annuity equity sub accounts.
In other words, for a one in six shot at doing better, you had to encumber your money with early withdrawal penalties and extra fees.
Top 30 Equity Variable Annuity Sub-Account vs. Vanguard 500 Index fund
Holding | Annual TR % | Unrealized Gain | End Value | Tax Liability | After Tax Value |
NE Zenith Accum Cap Growth | 22.36 | $196,238 | $206,238 | $63,934 | $142,304 |
Hartford DCPlus-Q Cent Ult | 18.87 | $123,704 | $133,704 | $41,448 | $92,256 |
Anchor Pathway II Growth | 18.29 | $114,286 | $124,286 | $38,529 | $85,757 |
Guardian VG 2/Guard Stock | 16.81 | $92,823 | $102,823 | $31,875 | $70,948 |
Equit Equi-Vst-S100-200 Common | 16.63 | $90,556 | $100,556 | $31,172 | $69,383 |
TIAA-CREF Stock | 16.49 | $88,738 | $98,738 | $30,609 | $68,129 |
MFS US Cmpss 1-Q Mass Invs Grth | 16.47 | $88,487 | $98,487 | $30,531 | $67,956 |
Portfolio (All Top 30 Vas) | 16.26 | $85,846 | $95,846 | $29,712 | $66,134 |
Hancock Accom U Growth & Income | 16.18 | $84,780 | $94,780 | $29,382 | $65,398 |
Hancock Accom U-SP Growth & Inc | 16.18 | $84,780 | $94,780 | $29,382 | $65,398 |
Lincoln Director Core Eq (11) | 16.17 | $84,658 | $94,658 | $29,344 | $65,314 |
Hartford Director-I Stock | 16.12 | $84,046 | $94,046 | $29,154 | $64,892 |
Vanguard 500 Index (Taxed) | 16.09 | $70,210 | $93,731 | $14,042 | $79,689 |
Hartford Director-I Cap App | 15.96 | $82,162 | $92,162 | $28,570 | $63,592 |
Hartford DCPlus-Q Stock | 15.92 | $81,697 | $91,697 | $28,426 | $63,271 |
Guardian VG 2/ValLn Centurion | 15.92 | $81,655 | $91,655 | $28,413 | $63,242 |
Hartford DCPlus-Q Cap App | 15.77 | $79,910 | $89,910 | $27,872 | $62,038 |
Dean Witter VA I Equity | 15.70 | $79,171 | $89,171 | $27,643 | $61,528 |
Travelers UA/Fund U Cap App | 15.53 | $77,179 | $87,179 | $27,026 | $60,154 |
MFS US Cmpss 1-Q MFS Emerg Grth | 15.50 | $76,862 | $86,862 | $26,927 | $59,935 |
Prudential VCA-2 Account (Q) | 15.50 | $76,859 | $86,859 | $26,926 | $59,933 |
Conseco Unflx-Q Com Stk | 15.44 | $76,127 | $86,127 | $26,699 | $59,428 |
Conseco Maxflx Equity | 15.44 | $76,127 | $86,127 | $26,699 | $59,428 |
Allmerica VA-Q Growth | 15.37 | $75,337 | $85,337 | $26,455 | $58,883 |
Allmerica VA-NQ/Growth | 15.34 | $75,000 | $85,000 | $26,350 | $58,650 |
Lincoln Multi Fund-FP Lin G & I | 15.30 | $74,610 | $84,610 | $26,229 | $58,381 |
Hartford DCPlus-Q Cent Sel | 15.17 | $73,235 | $83,235 | $25,803 | $57,432 |
Anchor Pathway II Growth-Income | 15.09 | $72,382 | $82,382 | $25,538 | $56,843 |
Equit Equi-Vst-S100-200 Aggr St | 15.08 | $72,171 | $82,171 | $25,473 | $56,698 |
MFS US Cmpss 1-Q Mass Invs Tr | 15.01 | $71,512 | $81,512 | $25,269 | $56,244 |
Pacific Cor VIP Equity | 15.01 | $71,429 | $81,429 | $25,243 | $56,186 |
MFS US Cmpss 1-Q MFS Research | 14.76 | $68,848 | $78,848 | $24,443 | $54,405 |
Source: Morningstar Principia Pro, September 31, 1999 data
But that isn’t the whole story. At the end of the 15 years your cost basis for any of the variable annuities is $10,000— exactly what you paid in. Anything over that is taxable as ordinary income when it is removed. The index fund investment, however, has been paying taxes on dividends and capital gains all along. As a consequence, your cost basis has risen to $23,521 after 15 years. Better still; since all the accumulated gains are capital gains, taxable at 20 percent, the tax burden will be smaller. If the investments were liquidated, the after-tax value of the index investment would be $79,689.
Its ranking would rise to 4th, beating 72 of the 75 Variable annuity accounts.
Few people, however, would defer taxes for 15 years just for the joy of paying it all in a big check at the end. The reasonable thing to do is to make annual withdrawals, say 10 percent a year.
What happens then? The Index investment gets even better.
You take $9,373 out of your index fund. If you do it on an average cost basis, $2,352 will be non-taxable return of capital in the first year and $7,021 will be realized capital gains, staxed at 20 percent. After that you’ll have $7,969 to spend.
Now try the same trick with the variable annuity. Taxed on a LIFO (last in, first out) basis, every dime withdrawn is taxed. Worse, it will be taxed as ordinary income. Say, 31 percent. As a consequence, the index fund will rise to fourth place, beaten by only 3 of 75 variable annuity funds because the variable annuities have a tax disadvantage when you take the money out.
Finally, let’s consider what some have referred to as “our last incentive to die”, the step up of asset values at death. If you die before getting to use your variable annuity money, taxes will be due on every dime of accumulated tax-deferred income. The entire $14,000 tax liability in your index fund, however, will disappear as the cost basis of the investment is “stepped up” to its value at death. As a result, your heirs would receive $93,731, before estate taxes.
Only one variable annuity fund would deliver more money after income taxes to your heirs. Yes, you read that right. Only one of the 75 variable annuity equity funds would have been better for your estate than a simple index fund.
Not planning on dying? No one is. But the very thing that makes variable annuities attractive— long-term tax deferral— means that they will backfire for many investors.
Bottom line: Keep it simple; keep it cheap. You’ll be better off now, later, and hereafter.
Want to read more? Check “Variable Annuity Watch” on my website at: www.scottburns.com/readers/wwvareader.htm.
This information is distributed for education purposes, and it is not to be construed as an offer, solicitation, recommendation, or endorsement of any particular security, product, or service.
Photo: Pexels-Mikhail Nilov
(c) A. M. Universal, 1999